|
|
|
|
|
|
|
|||||||
|
|
|
|
Dragon Marina |
|
chinese restaurant |
|
|
|
|
|
The Boardwalk, Port Solent, Portsmouth |
|
|
|
| 1 | Chef's Mixed Hors d'Oeuvres (Minimum 2 persons) | ….……......…per person | £6.90 | |
| A selection of sesame prawn toasts, spring roll, seaweed, satay chicken on skewer and capital spare ribs | ||||
| 2 | Imperial Dim Sum Special (Minimum 2 persons) | ….….........…per person | £6.90 | |
| A selection of prawn dumpling (Ha Kau), meat dumpling (Siu Mai), grilled pork dumpling (Wor Tip), crispy wonton & spring roll | ||||
| 3 | House Special Mixed Platter (Minimum 2 persons) | ….….........…per person | £7.80 | |
| A selection of shredded smoked chicken, squids in peppercorn salt & chilli, seaweed, butterfly king prawn and spring roll | ||||
| (V) | 4 | Crispy Seaweed | ………………………… | £4.50 |
| 5 | Sesame Prawn Toast | ………………………… | £6.50 | |
| 6 | Crispy Deep Fried WonTon (served with sweet & sour sauce) | ………………………… | £5.30 | |
| 7 | Crispy Spring Roll (3) | ………………………… | £3.80 | |
| (V) | 8 | Vegetarian Spring Roll (4) | ………………………… | £3.80 |
| 9 | Deep Fried Squid (served with sweet & sour sauce) | ………………………… | £6.80 | |
| 10 | Crab Claws with Minced Prawn (2) | ………………………… | £9.00 | |
| 11 | Butterfly King Prawn (4) | ………………………… | £8.80 | |
| 12 | Shredded Smoked Chicken | ………………………… | £6.50 | |
| 13 | Chicken Satay on skewers (4) | ………………………… | £5.80 | |
| 14 | Beef Satay on skewers (4) | ………………………… | £6.80 | |
| 15 | Capital Spare Ribs (4) | ………………………… | £6.30 | |
| 16 | Spare Ribs in Peppercorn Salt and Chilli (4) | ………………………… | £6.30 | |
| 17 | King Prawn in Peppercorn Salt & Chilli (No Shell) (8) | ………………………… | £9.00 | |
| 18 | Squids in Peppercorn Salt and Chilli | ………………………… | £6.80 | |
| (V) | 19 | Baked BeanCurd in Peppercorn Salt and Chilli | ………………………… | £5.80 |
| 20 | Grilled Pork Dumpling (Wor Tip) (4) | ………………………… | £6.50 | |
| 21 | Steamed Prawn Dumpling (Ha Kau) (6) | ………………………… | £6.50 | |
| 22 | Steamed Meat Dumpling (Siu Mai) (6) | ………………………… | £6.50 | |
| 23 | Deep Fried Oyster in Batter (4) | ………………………… | £8.80 | |
| 24 | Deep Fried Scallop in Batter (4) | ………………………… | £8.80 | |
| 25 | Steamed Scallop with Garlic (4) | ………………………… | £8.80 | |
| 26 | Scallop in Peppercorn Salt & Chilli ( (4) | ………………………… | £8.80 | |
| 27 | Steamed King Prawn in Shell with Garlic (4) | ………………………… | £8.80 |
| 28 | Crab Meat & Sweet Corn Soup | ………………………… | £3.70 | |
| 29 | Chicken & Sweet Corn Soup | ………………………… | £3.40 | |
| (V) | 30 | Vegetarian Sweet Corn Soup | ………………………… | £3.40 |
| 31 | Won Ton Soup | ………………………… | £3.70 | |
| 32 | Hot & Sour Soup | ………………………… | £3.40 | |
| (V) | 33 | Vegetarian Hot & Sour Soup | ………………………… | £3.40 |
| 34 | Chicken & Mushroom Soup | ………………………… | £3.40 | |
| (V) | 35 | Mixed Vegetable & Bean Curd Soup | ………………………… | £3.40 |
| 36 | Crispy Aromatic Duck |
(whole) |
£32.00 | |
| (Served with pancakes, cucumber, spring onions & hoi-sin sauce) |
(half) |
£16.80 | ||
|
(quarter) |
£9.00 | |||
| 37 | Baked Fresh Lobster with Ginger & Spring Onion | ………………………… |
S/Price |
|
| 38 | Baked Fresh Lobster in Black Bean Sauce | ………………………… |
S/Price |
|
| 39 | Lettuce Wrap with Diced Mixed Seafood | ………………………… | £7.50 | |
| 40 | Lettuce Wrap with Diced Chicken | ………………………… | £7.00 | |
| 41 | Lettuce Wrap with Diced Pork | ………………………… | £7.00 | |
| (V) | 42 | Lettuce Wrap with Diced Mixed Vegetables | ………………………… | £6.00 |
| 43 | Chef's special Chinese Roasted Platter | ………………………… | £13.50 | |
| (Roasted Duck, Barbecued Pork & Roasted Pork) |
| 44 | Sizzling Mixed Seafood in Sea-Spicy Sauce | ………………………… | £9.90 | |
| 45 | Sizzling King Prawns in Chilli & Black Bean Sauce | ………………………… | £9.80 | |
| 46 | Sizzling King Prawns in Satay Sauce | ………………………… | £9.80 | |
| 47 | Sizzling King Prawns with Ginger & Spring Onions | ………………………… | £9.80 | |
| 48 | Sizzling Beef Fillet with Ginger & Spring Onions | ………………………… | £10.99 | |
| 49 | Sizzling Beef Fillet in Black Pepper Sauce | ………………………… | £10.99 | |
| 50 | Sizzling Beef Fillet Cantonese Style | ………………………… | £10.99 | |
| 51 | Sizzling Beef in Chilli & Black Bean Sauce | ………………………… | £8.90 | |
| 52 | Sizzling Beef in Satay Sauce | ………………………… | £8.90 | |
| 53 | Sizzling Chicken in Chilli & Black Bean Sauce | ………………………… | £8.90 | |
| 54 | Sizzling Chicken in Satay Sauce | ………………………… | £8.90 | |
| 55 | Sizzling Chicken with Ginger & Spring Onions | ………………………… | £8.90 | |
| 56 | Sizzling Lamb with Ginger & Spring Onions | ………………………… | £9.50 | |
| 57 | Sizzling Lamb in Black Pepper Sauce | ………………………… | £9.50 | |
| 58 | Sizzling Pork Chop in Black Pepper Sauce | ………………………… | £9.50 |
| 59 | Steamed Fresh Fish in Black Bean Sauce | ………………………… | Seasonal Price | |
| 60 | Steamed Fresh Fish with Ginger & Spring Onion | ………………………… | Seasonal Price | |
| 61 | Sweet & Sour Fish Fillets | ………………………… | £8.90 | |
| 62 | Braised Fish Fillets with Shredded Barbecued Pork | ………………………… | £8.90 | |
| 63 | Squid in Sea-Spicy Sauce | ………………………… | £8.50 | |
| 64 | Stir-Fried Squid with Seasonal Greens | ………………………… | £8.50 | |
| 65 | Squid in Chilli & Black Beans Sauce | ………………………… | £8.50 | |
| 66 | Squid in Satay Sauce | ………………………… | £8.50 |
| 67 | Braised Oysters with Shredded Barbecued Pork | ………………………… | £9.80 | |
| 68 | Braised Oysters with Roasted Pork | ………………………… | £9.80 | |
| 69 | Baked Oysters with Ginger & Spring Onions | ………………………… | £9.80 | |
| 70 | Scallops in Chilli & Black Beans Sauce | ………………………… | £9.50 | |
| 71 | Scallops & King Prawn with Cashewnuts in Bird's Nest | ………………………… | £9.80 | |
| 72 | Scallops with Cashewnuts | ………………………… | £9.50 | |
| 73 | Scallops in Spicy Sauce Szechuan Style | ………………………… | £9.50 | |
| 74 | King Prawns with Cashewnuts in Bird's Nest | ………………………… | £9.50 | |
| 75 | King Prawns in Chilli & Black Bean Sauce | ………………………… | £9.10 | |
| 76 | King Prawns in Satay Sauce | ………………………… | £9.10 | |
| 77 | King Prawns with Ginger & Spring Onions | ………………………… | £9.10 | |
| 78 | King Prawns in Spicy Sauce Szechuan Style | ………………………… | £9.10 | |
| 79 | Kings Prawns in Yellow Bean Sauce | ………………………… | £9.10 | |
| 80 | Sweet & Sour King Prawns | ………………………… | £9.10 | |